GENERAL MEDICINE
RESEARCH
COMPLETED PROJECTS
Prevalence of anemia in men due to various causes in Kancheepuram district
Thyroid Dysfunction in Young Women with Abnormal Uterine Bleeding in Kancheepuram District, Dr.Wills G Sheela1, Dr.A.Nasreen Begum2,
NEW PROJECTS
1 | A cross sectional study to assess renal function in critically ill patients with normal creatinine levels in tertiary medical college. | Dr.Jaish George, Dr G. Sundaramurthy, Dr. Arthi P S |
2 | A comparative cross sectional study to estimate serum creatinine and uric acid levels among hypothyroid and euthyroid patients | Dr M. Rajendran, Dr K. Nagarajan, Dr. Shamsheer Khan P. |
3 | “A cross-sectional analytical study of serum lipid profile in patients with ischaemic stroke in sssmc&ri” | Dr. Yogesh Kaushik, Dr. A Nasreen Begum, Dr. Shamsheer Khan P. |
4 | “Clinical and biochemical profile in diabetic ketoacidosis patients” | Dr Duvvuru Susmitha Reddy, Dr. A Nasreen Begum, Dr. Shamsheer Khan P, Dr. E Dinesh Ragav |
5 | A study of clinical and bacteriological profile in acute exacerbation of chronic obstructive pulmonary disease | Dr Sahana Neelamma, Dr. Sukumaran Annamalai, Dr. E Dinesh Ragav |
6 | Study of hs crp levels in metabolic syndrome patients | Dr.Ram Kumar.B, Dr. Sukumaran Annamalai, Dr. E Dinesh Ragav |
7 | Efficacy of self monitoring of blood glucose in improving the glycemic control (hba1c) in insulin treated patients with type 2 diabetes mellitus | Dr. Karthikeyan T E, Dr G. Sundaramurthy, Dr.Midun Chander |
8 | A cross sectional study to assess the mean platelet volume among diabetes mellitus patients | Dr. Geetwo Prabha P S, Dr K. Nagarajan, Dr. Arthi P S |
9 | A comparative study of effect of cigarette smoking on serum lipid and serum vitamin c among smokers and non-smokers in male population | Dr S. Keerthana, Dr.S.Senthil Kumar, Dr.Midun Chander |
10 | Assessment of left ventricle function in chronic alcoholics without cardiovascular symptoms | Dr K.S.Sindhya, Dr Sridhar. R.V, Dr P.S.Arthi |
UNUSUAL PRESENTATION OF DELIBERATE SELF POISONING IN AND AROUND KANCHEEPURAM DISTRICT.
- NASREEN BEGUM
ONGOING PROJECTS
1 | Echocardiographic assessment of left ventricular hypertrophy in patients with chronic kidney disease in different age groups in a tertiary centre of chengalpattu district | Dr.T.Nagarjuna, Dr.Sukumaran Annamalai, Dr.Midun Chander |
2 | ECG changes in patients following scorpion envenomation | Dr.Meenambigai, Dr.Sridhar |
3 | Prevelance of thyroid dysfunction in elderly with diabetes and its clinical correlation | Dr.Krishna Kannan, Dr.Nasreen Begum |
4 | Association of chronic kidney disease in metabolic syndrome patients and its correlation | Dr.Chengotaiyean , Dr.Nasreen Begum |
5 | A study to find out correlation between cardiac troponin and severity of acute exacerbation of COPD | Dr.Hirshitha, Dr.Nasreen |
6 | A cross sectional descriptive study to estimate the occurrence of hypomagnesenemia in critically ill patients | Dr.Dhanya Sureddy, Dr.Nasreen Begum |
7 | Study of prevalence of non-alcoholic steatohepatitis and non-alcoholic fatty liver disease in type 2- Diabetes | Dr.Samarth, Dr.Senthil |
8 | A study of metabolic syndrome in Type 2 Dm and normal adults | Dr. Parth Patel, Dr.Nasreen Begum |
9 | Study of thyroid dysfunction in patients of Chronic kidney disease | Dr. Shezad Budhwani, Dr.Nasreen Begum |
10. | A cross sectional study of vitamin b12 deficiency in type 2 diabetes patients on long term metformin therapy in tertiary care center in chengalpattu district | Dr.Kasetty Manideep, Dr..G.Sundaramurthy, Dr.Senthil Kumar |
11. | A cross sectional study of association between serum uric acid levels in chronic smokers in tertiary hospital | Dr.Shebn Mohamed Dr.Nagarajan, Dr.Mithun |
12. | A cross sectional study of n terminal pro brain natriuretic peptide levels as a prognostic factor in heart failure patients in a tertiary care center in chengalpattu district | Dr.Anirudh Thandra. Dr.Nagarajan, Dr.Mithun |
13. | A cross sectional analytical study of severity in peripheral neuropathy in diabetic patients using michigan neuropathy scaling instrument and comparing with nerve conduction velocity test | Dr.Tamilselvan Dr.Sukumaran Annamalai, Dr.Dinesh Raghav |
14. | A cross sectional study of lipid profile in anemic patients in a tertiary care center in chengalpattu district | Dr.Shruthi Beeravalli, Dr.G.Sundaramurthy, Dr.Arthi |
15. | Prevalence of hyponatremia in patients on anti hypertensive therapy in a tertiary care centre in chengalpattu dist | Dr.Vadlamudi Vinesh, Dr.Sukumaran Annamalai, Dr.Dinesh |
16. | A cross sectional study of serum calcium levels in newly detected primary hypertension patients in a tertiary care center in chengalpattu district in tamilnadu | Dr.Suneeth Segar, Dr.Nagarajan, Dr.Arthi |
17. | A cross sectional analytical study of thyroid dysfunction in metabolic syndrome in atertiay care cetre in chengalpaatu district. | Dr.Rishwanth Raja, Dr.Nasreen Begum, Dr.Shamsheer Khan .P |
18. | A cross sectional comparative study of serum magnesium in hba1c in type 2 dm patients with and without microvascular complications in a tertiary care center in chengalpattu district | Dr.Narasimha , Dr.Nasreen Begum Dr.Shamsheer Khan.P |
19. | A cross sectional study of occurrence of iron deficiency in non anemic patients with fatiugability in tertiary care center in chengalpattu district | Dr.Biderkota Nitin Chandra, Dr.Sentil Kumar |
CHANGING TRENDS OF POISONING CASES IN RURAL AREAS OF KANCHEEPURAM DISTRICT
- BY Dr.A. NASREEN BEGUM
PG DISSERTATIONS
SIGNIFICANCE OF SERUM URIC ACID LEVELS IN ACUTE STROKE PATIENTS
- Jegan Mohan. Y
STUDY OF NON ALCOHOLIC FATTY LIVER DISEASE IN PATIENTS WITH METABOLIC SYNDROME
- Shamsheer Khan .P
A STUDY ON CORRECTED QT DISPERSION IN PATIENT WITH ACUTE CEREBROVASCULAR DISEASE
- GosaviSumantRamgiri
STUDY OF SERUM LIPID PROFILE IN TYPE 2 DIABETES MELLITUS PATIENTS AND ITS ASSOCIATION WITH DIABETIC RETINOPATHY AND NEPHROPATHY
- Madhuri. K
ASSOCIATION OF SERUM C-REACTIVE PROTEIN AND LDL: HDL RATIO WITH ACUTE MYOCARDIAL INFARCTION
- SiraveniThirupathi
A study of the incidence of various Echocardiographic abnormalities and its prognostic IMPLICATIONS in acutely ill Cardiac and Non-CARDIAC patients admitted in MICU (Medical Intensive Care Unit)
- M. Ramasubba Reddy