ENT
ONGOING RESEARCH PROJECTS:
S no | Title of the Research/ Clinical trial | Faculty involved  | Collaborating departments/ Institutions  | Research/ Ethical committee / Animal Ethics Committee approval number and date.  | Project duration(From-To) | Grant in RsName of the Funding agency | Publication status of the completed research(sent for publication/ accepted for publication Published |
1 | Treatment outcome of turbinoplaty vs partial turbinectomy for inferior turbinate hypertrophy | Dr.Divya Mano Leoni Dr.S.Gurumani (HOD) Â | Â | 2019/445 | 2018-2020 | SBVU | ongoing |
2 | Role of pure tone audiometry in assessing ossicular status in patients with mucosal type of chronic otitis media | Dr.Deepthy Das Dr.S.Gurumani (HOD) | Â | 2017/367 | 2017-2019 | SBVU | completed |
3 | Noise pollution and associated hearing loss in a metropolitan city | Dr.Roopak Dr.S.Gurumani (HOD) | Â | 2017/287 | 2016 -2018 | SBVU | Â Sent for publication |
S.No | PROJECT TITLE | AUTHORS | TIME OF COMMEN-CEMENT | STATUS |
1. | Assessment of the utilization pattern and related knowledge about topical nasal decongestants among its users | Dr. Puja Ghosh, Dr. Valli R | 2017 | Completed |
2. | Nasal flora in allergic rhinitis | Dr. Valli R, Dr.Sharath Kumar | 2017 | Completed and published |
3. | Anatomical variations in chronic sinusitis | Dr. Pragadeeswaran,Dr.Puja Ghosh | 2017 | Completed |
4.  | Indications of accessory ostium in chronic sinusitis | Dr. Puja Ghosh, Dr. Pragadeeswaran | 2017 | Completed |
5. | Knowledge , attitude and practice about allergic rhinitis in rural population | Dr. Valli R, Dr.Sharath Kumar | 2017 | Completed |
6. | A study on clinical profile of non otogenic otalgia | Dr.R.Valli, Dr.Sharath | 2017 | Completed |
7. | A clinical study on laryngeal manifestations of Tuberculosis | Dr.R.Valli, Dr. Srividhya G | 2017 | Completed |
8. | Anterior nasal packing – does it affect the middle ear pressure | Dr. Pragadeeswaran, Dr.Rajprakash | 2018 | Completed |
9. | Effect of anatomical variations of uncinate process in chronic sinusitis | Dr R.Valli, Dr. Lavanya Karnam | 2019 | Completed |
   10. | Diabetic retinopathy and otopathy- do they go hand in hand | Dr. Valli R, Dr.Sharath kumar, Dr.Shruti Hegde | 2018 | Completed and sent for publishimg |
  11. | Variations in Fronto Ethamoidal cells- Do they have a role in frontal sinusitis? | Dr Lavanya Karnam, Dr.R.Valli | 2019 | Completed and sent for publishing |
   12. | A Retrospective study of middle ear risk indices in post operative outcomes following tympanoplasty | Dr Gurumani, Dr.Roopak | 2019 | Completed and sent for publishing |
   13. | Retrospective Comparative study between microscopic and endoscopic myringoplasty | Dr. Gurumani, Dr. Valli, Dr.Deepthy Das | 2019 | Completed and published |
14. | Assessment of knowledge, attitude and practice on vocal hygiene among medical professionals teaching in medical colleges. |  Dr Puja Ghosh, Dr.R.Valli | 2019 | Ongoing |
15. | Greater palatine block VS topical lignocaine in post operative nasal suction and cleareance : A comparative study. | Dr Raj Prakash, Dr.Puja Ghosh | 2019 | Ongoing |
UG PROJECTS
S.No | PROJECT TITLE | AUTHORS | TIME OF COMMEN-CEMENT | STATUS |
1 | The impact of presbycusis on quality of life. ICMR STS REFERENCE ID: 2017- 06821 | Miss. Gurulakshmi RB Dr . R.Valli | 2017 | Completed & Published |
2 | Assessment of the self-perceived handicap and its associated factors in elderly people with hearing loss. ICMR STS Reference ID: 2018-05799 | Miss.R.Preethi Dr . R.Valli  | 2018 | Completed & Published |
3. | Otological factors influencing hearing help seeking behaviour and hearing healthcare utilization in elderly people with hearing loss  | Dr.R.Valli Miss Kavya AR | 2020 | Ongoing |
PG DISSERTATION
S.No | PROJECT TITLE | AUTHORS | TIME OF COMMEN-CEMENT | STATUS |
1 | Noise pollution and associated hearing loss in a metropolitan city | Dr.RoopakDr.S.Gurumani Dr.R.Valli | 2016 | Completed |
2 | Role of pure tone audiometry in assessing ossicular status in patients with mucosal type of chronic otitis media | Dr.Deepthy DasDr.S.GurumaniDr.R.Valli | 2017 | Completed & Published |
3 | Treatment outcome of turbinoplasty vs partial turbinectomy for inferior turbinate hypertrophy |  Dr.Divya Mano LeoniDr.R.ValliDr.Rajprakash |              2018 |   Completed & sent for publication |
4 | Study correlating the HRCT temporal bone findings and intra operative findings in chronic suppurative otitis media squamosal type of disease |   Dr.Jayavarshini Jothivel Dr.R.Valli | 2019 | Ongoing |
5 | A study on change in the pulmonary function after functional endoscopic sinus surgery in chronic rhinosinusitis patients  |   Dr Abdul AzeezDr.Rajprakash | 2019 | Ongoing |
6 | Treatment outcomes of myringoplasty with platelet rich plasma versus conventional myringoplasty for chronic otitis media- mucosal type- A randomised clinical trial | Dr.Aishwarya VijayanDr.R.valliDr.Puja Ghosh | 2020 | Ongoing |
7. | A cross sectional study on statis of contralateral ear in cases of unilateral chronic otitis media- mucosal type of disease | Dr. SameeraDr.RajprakashDr.Ram Deepak | 2020 | Ongoing |
8. | Comparision of outcomes of conventional nasal packing and merocele packing following septal surgery: A quasi experimental study | Dr.Ferrin Maria JohnDr.R.ValliDr.Pragadeeswaran | 2020 | Ongoing |
Â